First Interstate Bank, in partnership with Federal Home Loan Bank of Des Moines (FHLB Des Moines), is pleased to announce that 125 organizations in Montana, North Dakota, and Oregon will receive over $2.5 million in donations thanks to collaboration between the First Interstate BancSystem Foundation and the FHLB Des Moines Member Impact Fund. The Member Impact Fund awards are given in partnership with member financial institutions to communities in their districts to become more vibrant places to live and work. In total, FHLB Des Moines received over 500 applications for matching funds from 94 financial institutions.
“As a community bank, First Interstate is intent on living our values of People First, Always and Commitment to Community,” said Kevin Riley, President and CEO of First Interstate Bank. “We are grateful to FHLB Des Moines and its Member Impact Fund for a generous matching grant. Together, our dollars will go further in supporting the communities in which we live and work.”
Over the coming weeks, First Interstate bankers will present the funds to 82 Montana, two North Dakota, and 41 Oregon nonprofit organizations. Recipients were selected based on the needs for grant funding to support capacity-building or working capital necessary to strengthen their ability to serve affordable housing or community development needs, including training, predevelopment assistance, management information systems or software, strategic planning, market study or community needs assessment, and working capital. Recipients are listed below.
Organization | City/Region | State |
---|---|---|
B&G Club Yellowstone County | Billings | Montana |
BBBS Yellowstone County | Billings | Montana |
CASA | Billings | Montana |
CLDI | Billings | Montana |
Eagle Mount | Billings | Montana |
Family Service | Billings | Montana |
Headstart | Billings | Montana |
Horses Spirits Healing | Billings | Montana |
Montana Rescue Mission | Billings | Montana |
Red Lodge Community Foundation | Billings | Montana |
Ronald Mcdonald House | Billings | Montana |
Special K Ranch | Billings | Montana |
Tumbleweed | Billings | Montana |
United Way | Billings | Montana |
Yellowstone B&G Ranch | Billings | Montana |
YMCA | Billings | Montana |
YWCA | Billings | Montana |
B&G Club Northern Cheyenne | Eastern | Montana |
Big Horn County Council on Aging - Hardin | Eastern | Montana |
Boys and Girls Club of Carbon County | Eastern | Montana |
Custer County Food Bank – Miles City | Eastern | Montana |
Healthy Communities – Hardin | Eastern | Montana |
Helping Hands - Hardin | Eastern | Montana |
Flathead Warming Center | Flathead | Montana |
Housing Whitefish | Flathead | Montana |
North Valley Food Bank | Flathead | Montana |
Northwest Montana Community Land Trust | Flathead | Montana |
Northwest Montana Veterans Food Pantry | Flathead | Montana |
Tobacco Valley Senior Citizens Assoc Inc | Flathead | Montana |
Violence Free Crisis Line | Flathead | Montana |
Whitefish Community Foundation | Flathead | Montana |
Belgrade Senior Center MOW | Gallatin | Montana |
Bozeman Senior Center MOW | Gallatin | Montana |
Community Health Partners Belgrade | Gallatin | Montana |
Ennis Senior Center MOW | Gallatin | Montana |
Family Promise | Gallatin | Montana |
Farm to School of Park County | Gallatin | Montana |
Gardiner Food Pantry | Gallatin | Montana |
Greater Gallatin United Way (Kids Link pgm) | Gallatin | Montana |
Habitat for Humanity | Gallatin | Montana |
Haven | Gallatin | Montana |
Livingston Food Pantry | Gallatin | Montana |
Livingston Meals on Wheels | Gallatin | Montana |
Madison Valley Caring & Sharing | Gallatin | Montana |
Thrive | Gallatin | Montana |
Alliance for Youth | Great Falls | Montana |
Boys and Girls Club | Great Falls | Montana |
City of Great Falls Aim High | Great Falls | Montana |
Family Promise | Great Falls | Montana |
Great Falls Clinic Legacy Foundation | Great Falls | Montana |
Great Falls Community Food Bank | Great Falls | Montana |
Great Falls Development Authority | Great Falls | Montana |
Harvest Food Pantry Cut Bank | Great Falls | Montana |
Neighborhood Housing Services | Great Falls | Montana |
St Vincent Depaul | Great Falls | Montana |
YWCA | Great Falls | Montana |
Angel Fund | Helena | Montana |
Florence Crittenton | Helena | Montana |
Friendship Center | Helena | Montana |
Habitat for Humanity | Helena | Montana |
Helena Food Share | Helena | Montana |
Rocky Mountain Development Council | Helena | Montana |
St Peters Health Foundation | Helena | Montana |
All Nations Health | Missoula | Montana |
Bitter Root Economic Development | Missoula | Montana |
Habitat for Humanity | Missoula | Montana |
Homeword | Missoula | Montana |
Missoula Food Bank | Missoula | Montana |
Mountain Home Montana | Missoula | Montana |
Poverello Center | Missoula | Montana |
Watson Children's Shelter | Missoula | Montana |
Youth Homes | Missoula | Montana |
YWCA | Missoula | Montana |
Greater Missoula Family YMCA | Statewide | Montana |
HRDC Bozeman | Statewide | Montana |
KeeStone Communications LLC | Statewide | Montana |
MoFi | Statewide | Montana |
Montana Food Bank Network | Statewide | Montana |
Mountain Shadow Association | Statewide | Montana |
Plenty Doors CDC | Statewide | Montana |
Special Olympics of Montana | Statewide | Montana |
Youth Dynamics Montana | Statewide | Montana |
Down Home | Statewide | North Dakota |
Jeremiah Program | Statewide | North Dakota |
Bend-Redmond Habitat for Humanity | Bend | Oregon |
Boys and Girls Clubs of Bend | Bend | Oregon |
Care & Share Community Outreach | Bend | Oregon |
Habitat for Humanity of La Pine Sunriver, Inc. | Bend | Oregon |
Kids Intervention & Diagnostic Service Center | Bend | Oregon |
MountainStar Family Relief Nursery | Bend | Oregon |
NeighborImpact | Bend | Oregon |
The Giving Plate, Inc. | Bend | Oregon |
Columbia Cascade Housing Corp | Central/Gorge | Oregon |
Every Child | Central/Gorge | Oregon |
Families Forward | Central/Gorge | Oregon |
Family Access Network | Central/Gorge | Oregon |
Madras Community Food Pantry | Central/Gorge | Oregon |
Madras Kiwanis Foundation | Central/Gorge | Oregon |
Mid Columbia Comm Action Counsel | Central/Gorge | Oregon |
Prineville Kiwanis Foundation | Central/Gorge | Oregon |
Seed to Table | Central/Gorge | Oregon |
Sisters Kiwanis Foundation | Central/Gorge | Oregon |
El Programa Hispano Catolico | Portland | Oregon |
Native American Youth and Family Center | Portland | Oregon |
Network for Oregon Affordable Housing | Portland | Oregon |
New Avenues for Youth | Portland | Oregon |
Northwest Housing Alternatives | Portland | Oregon |
Oregon Human Development Corporation | Portland | Oregon |
Project Patchworks | Portland | Oregon |
Relay Resources | Portland | Oregon |
Assistance League of Klamath Basin | Southern | Oregon |
Boys & Girls Club of Rogue Valley | Southern | Oregon |
CASA of Jackson County | Southern | Oregon |
Consumer Credit Counseling Service | Southern | Oregon |
Family Nurturing Center | Southern | Oregon |
Habitat for Humanity Rogue Valley | Southern | Oregon |
Josephine County Food Bank | Southern | Oregon |
Rogue Valley Family YMCA | Southern | Oregon |
United Way of Jackson County | Southern | Oregon |
United Way of Klamath Basin | Southern | Oregon |
ARC of Lane County | Will/Coastal | Oregon |
Food Share of Lincoln County | Will/Coastal | Oregon |
The Reedsport Collective (FKA Project Blessing) | Will/Coastal | Oregon |
United Way of Southwestern Oregon Every Child Coos County | Will/Coastal | Oregon |
Women at the Well Grace House | Will/Coastal | Oregon |
First Interstate has a long history of investing in the places in which it operates. In conjunction with its philanthropic arm, the First Interstate BancSystem Foundation, First Interstate makes annual donations and grants of 2% of its pre-tax earnings to local communities, making a concerted effort to address the most urgent needs in its footprint.
Since its inception in 1990, the First Interstate Foundation has contributed over $87 million to communities within First Interstate’s footprint.
The Member Impact Fund is part of FHLB Des Moines’ ongoing mission to offer a variety of funding options through its members to support affordable housing and community development needs. Kris Williams, President and CEO of FHLB Des Moines, shared, “We are thrilled to see grants from our Member Impact Fund having a direct, positive impact on the communities in which our members help advance affordable housing and community development needs in a meaningful way.”