| Opening Fees - one-time fee | |
|---|---|
| $0-$50,000 | $100 |
| Each Additional $1,000 | $1.50 |
| Tax and Insurance Reserve Set-Up Fee | $75 |
| Assignment Fees | $75 |
Complex escrows may require additional costs.
| Payment Fees - per payment | |
|---|---|
| $0-$500 | $7 |
| Each Additional $100 | $1.50 |
| Maximum Regular Monthly Payment | $20 |
| Quarterly Payment | $25 |
| Semi-Annual Payment | $50 |
| Annual or One-Time-Only Payment | $80 |
| Receipts | $1 |
| Monitoring of Late Fees | $10/month |
| Tax and Insurance Reserve Fees - per payment | |
|---|---|
| Minimum | $3/month |
| Quarterly Payment | $9 |
| Semi-Annual Payment | $18 |
| Annual Payment | $36 |
Payments are accepted at any First Interstate Bank location
| Additional Fees | |
|---|---|
| Amendments or Changes in Terms (minimum) | $50 |
| Amortization Schedule | $5 |
| Automatic Debt | no charge |
| Checks Placed for Collection | $25 |
| Deed Releases (per deed) | $30 |
| Default Fees | $75 plus Bank's attorney fees |
| Disbursement by ACH - First Interstate Bank Customer | $3 |
| Disbursement by ACH - First Interstate Bank Non-Customer | $5 |
| Disbursement by Check | $0.25 |
| Payoff of Closing Fees (per $1,000) (minimum of $50) | $1 |
| Payment History (per page) | $1 |
| Payoff Request | no charge |
| Each Additional Payoff Request | $5 |
| Photocopies (per page, minimum $5) | $0.25 |
| Research (per hour) | $25 |
| Returned Checks | $27 |
| Stop Payment on Official Check | $27 |
| Wire Fee - American | $20 |
| Wire Fee - Foreign | $45 |
| Written Verification of Payment History | $5 |
First Interstate Bank reserves the right to review all files prior to acceptance.
Additional fees may be assessed for extraordinary services. All fees are subject to increase and the parties are jointly and severally liable for them. Files transferred from other institutions may be subject to different fee schedules. Default/Closing fees do not include possible legal consultation fees.