| Feature | Regular Savings | Market Interest | Health Savings Account |
|---|---|---|---|
| Enrollment Limitations | None | None | Must be covered by a qualified high deductible health plan |
| Amount Needed to open account | $100.00 For minors: $50 |
$100.00 | $100.00 |
| Minimum balance requirement | $200 | $1000 | $500 |
| Monthly service charge if balance is below minimum | $3.00 | $10.00 | $5.00 |
| Account Earns Interest | X | X (tiered Rates) | X (tiered Rates) |
| Excessive Withdrawal Fee | $10.00 if withdrawals exceed 5/mo | $10.00 if withdrawals exceed 5/mo | none |
| Free VISA® Check Card | X | ||
| No Charge for ATM use at First Interstate Day & Night Teller ATMs | X | ||
| Free Day & Night Telephone Banking | X | X | |
| Free Internet Banking | X | X | |
| Free Check Printing (Exclusive style-wallet or $5 discount on style of choice) |
X | ||
| Unlimited Check Writing | X | ||
| Free VISA/MasterCard ScoreCard Bonus point* | 2000 | 2000 |