| Feature | VISA® Platinum ScoreCard | VISA® Platinum Card | VISA® Secured Card |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Airline and Merchandise Rewards | Airline rewards good on any major airline with no blackout dates. Airline tickets begin at 24,000 points. Name-brand merchandise begins at 2,000 points. No point expiration. | No Rewards | No Rewards |
| Annual Percentage Rate (APR)* for Purchases | 3.99% for 6 months. Thereafter, 10.00% to 15.25% variable. | 3.99% for 6 months. Thereafter, 10.00% to 15.25% variable. | 17.00% variable. |
| Cash Advance and Balance Transfer APR* | 3.99% for 6 months. Thereafter, 11.25% to 19.25% variable. | 3.99% for 6 months. Thereafter, 11.25% to 19.25% variable. | 19.25% variable. |
| Default rate*** | 23.24% APR | 23.24% APR | 23.24% APR |
| Variable Rate Information | Your APR may vary. The rates are determined monthly by adding 4, 8 or 12 percentage points to the Prime Rate for purchases; by adding 8, 12 or 16 percentage points to the Prime Rate for cash advances and balance transfers; and by adding 19.99 percentage points to the Prime Rate for the default rate. APR will not decrease below 10.00% regardless of changes in the Prime Rate.** | Your APR may vary. The rates are determined monthly by adding 4, 8 or 12 percentage points to the Prime Rate for purchases; by adding 8, 12 or 16 percentage points to the Prime Rate for cash advances and balance transfers; and by adding 19.99 percentage points to the Prime Rate for the default rate. APR will not decrease below 10.00% regardless of changes in the Prime Rate.** | Your APR may vary. The rates are determined monthly by adding 13 percentage points to the Prime Rate for purchases; by adding 16 percentage points to the Prime Rate for cash advances and balance transfers; and by adding 19.99 percentage points to the Prime Rate for the default rate. APR will not decrease below 17.00% regardless of changes in the Prime Rate.** |
| Grace Period for repayment of the balance for purchases | 25 days | 25 days | 25 days
All charges incurred on your billing statement(s) must be paid in full each month. |
| Method of computing the balance for purchases | Average daily balance (including new purchases) | Average daily balance (including new purchases) | Average daily balance (including new purchases) |
| Annual fee | None, if $3,600 in purchases is made between the account anniversary dates. Otherwise $35. The Annual Fee shall be treated as a Credit Purchase for purposes of calculating FINANCE CHARGES. | None | $39.00 |
| Minimum finance charge | $1.50 (any month a finance charge is imposed) | $1.50 (any month a finance charge is imposed) | $1.50 (any month a finance charge is imposed) |
| International transaction fee | .80% of transaction amount | .80% of transaction amount | .80% of transaction amount |
| International transaction fee with currency conversion | 1% of the transaction amount | 1% of the transaction amount | 1% of the transaction amount |
| Transaction fee for cash advances | 3% of amount advanced, $5.00 minimum | 3% of amount advanced, $5.00 minimum | 3% of amount advanced, $5.00 minimum |
| Transaction fee for balance transfers | None | None | None |
| Late payment fee | $10.00 | $10.00 | $10.00 |
| Over limit fee | $35.00 | $35.00 | $35.00 |
*APR will be determined on your creditworthiness and provided to you in writing at the time your application is approved.
**The Prime Rate used for every monthly adjustment is the highest "prime rate" published in the Wall Street Journal at the end of the business day on the first of the month preceding the change.
ScoreCard Bonus Points accumulate consecutively on purchases. The bonus points do not expire.
***If payment are not kept current, the APR will be increased to a variable default rate. The higher rate will apply if a required minimum payment is two times delinquent over 30 days or one time delinquent over 60 days within a twelve (12) month period.
The Default Rate is effective for a minimum of six (6) months after which you must contact First Interstate Bank and complete a new application to receive a reduction to the current plan APR.
Research Fee is $20.00 per hour, $10.00 minimum per project and $1.00 per credit card statement.
Expedited Card Production and Delivery Fee is $28.50.
First Interstate Bank reserves the right to increase, decrease or cancel the initial credit line(s) assigned to the Applicant according to First Interstate Bank credit guidelines, account history or the financial circumstances of the Applicant.
The information about the costs of the card described above is accurate as of November 2009. This information may have changed after that date. To find out what may have been changed, write to First Interstate Bank, Credit Card Division, P.O. Box 30918, Billings, MT 59116-0918.
IMPORTANT INFORMATION ABOUT PROCEDURES FOR OPENING A NEW
ACCOUNT
To help the government fight the funding of terrorism and money
laundering activities, Federal law requires all financial
institutions to obtain, verify, and record information that
identifies each person who opens an account.
What this means to you: when you open an account, we will ask for your name, address, date of birth, and other information that will allow us to identify you. We may also ask to see your driver's license or other identifying documents.