| Feature | Regular Checking | Free Checking | Rewards50 Checking | Preferred Checking | MarketManager Checking |
|---|---|---|---|---|---|
| Enrollment Limitations | None | None | None | None | None |
| Amount Needed to open account | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
| Minimum balance requirement | $300 minimum balance or $3,000 or more in combined First Interstate deposits | None | None | $1,500 minimum balance or $5,000 or more in combined First Interstate deposits | $25,000 or more in combined First Interstate deposits |
| Monthly service charge if balance is below minimum | $8.00 | $0.00 | $0.00 | $12.00 | $19.00 |
| Account Earns Interest | X (tiered Rates) | X | X | ||
| Free VISA® Check Card | X | X | X | X | X |
| No charge for ATM use at First Interstate Day & Night Teller ATMs | X | X | X | X | X |
| Check Images Returned | X | None | X | X | X |
| Free Day & Night Telephone Banking | X | X | X | X | X |
| Free Internet Banking | X | X | X | X | X |
| Free Bill Payment | X | $4.95/mo | X | X | X |
| Free Check Printing (Exclusive style-wallet or $5 discount on style of choice) |
X | X | X MarketManager Checks | ||
| Unlimited Check Writing | X | X | X | X | X |
| Overdraft Protection Available* | X | X | X | X | |
| Safe Deposit box discount (Subject to availability) |
X | X | |||
| Interest Rate Bonus on CDs (Term of 2yrs or more) |
X | X | X | ||
| No Annual Fee on AdvanceLine Personal Line of Credit* | X | ||||
| Optional sweep available with any First Interstate checking account* | X | ||||
| Mortgage and Consumer Loan Discounts | X | ||||
| VISA/MasterCard ScoreCard Bonus points* | 2000 | 2000 | 2000 |