| Feature | MasterCard® Business ScoreCard | MasterCard® Business Card | MasterCard® Corporate MultiCard |
|---|---|---|---|
![]() [+] Other Images
|
![]() [+] Other Images
|
![]() |
|
| Airline and Merchandise Rewards | Airline rewards good on any major airline with no blackout dates. Airline tickets begin at 21,000 points. Name-brand merchandise begins at 2,000 points. No point expiration. | No Rewards | No Rewards |
| Annual Percentage Rate (APR)* for Purchases | 3.99% for 6 months. Thereafter, 10.00% variable. | 3.99% for 6 months. Thereafter, 10.00% variable. | 7.25% variable |
| Cash Advance and Balance Transfer APR* | 3.99% for 6 months. Thereafter, 11.25% variable. | 3.99% for 6 months. Thereafter, 11.25% variable. | 11.25% variable |
| Default rate*** | 23.24% APR | 23.24% APR | 23.24% APR |
| Variable Rate Information | Your APR may vary. The rates are determined monthly by adding 4 percentage points to the Prime Rate for purchases; by adding 8 percentage points to the Prime Rate for cash advances and balance transfers; and by adding 19.99 percentage points to the Prime Rate for the default rate. APR will not decrease below 10.00% regardless of changes in the Prime Rate.** | Your APR may vary. The rates are determined monthly by adding 4 percentage points to the Prime Rate for purchases; by adding 8 percentage points to the Prime Rate for cash advances and balance transfers; and by adding 19.99 percentage points to the Prime Rate for the default rate. APR will not decrease below 10.00% regardless of changes in the Prime Rate.** | Your APR may vary. The rates are determined monthly by adding 4 percentage points to the Prime Rate for purchases; by adding 8 percentage points to the Prime Rate for cash advances and balance transfers; and by adding 19.99 percentage points to the Prime Rate for the default rate.** |
| Grace Period for repayment of the balance for purchases | 25 days | 25 days | 25 days All charges incurred on your billing statement(s) must be paid in full each month. |
| Method of computing the balance for purchases | Average daily balance (including new purchases) | Average daily balance (including new purchases) | Average daily balance (including new purchases) |
| Annual fee | $50 per card. The Annual Fee shall be treated as a Credit Purchase for purposes of calculating FINANCE CHARGES. | None | None |
| Minimum finance charge | $1.50 (any month a finance charge is imposed) | $1.50 (any month a finance charge is imposed) | $1.50 (any month a finance charge is imposed) |
| Monthly Fee for online reporting | not applicable | not applicable | $50 |
| International transaction fee | .80% of the transaction amount | .80% of the transaction amount | .80% of the transaction amount |
| International transaction fee with currency conversion | 1.0% of the transaction amount | 1.0% of the transaction amount | 1.0% of the transaction amount |
| Transaction fee for cash advances | 3% of amount advanced, $5.00 minimum | 3% of amount advanced, $5.00 minimum | 3% of amount advanced, $5.00 minimum |
| Transaction fee for balance transfers | None | None | None |
| Late payment fee | $10.00 | $10.00 | $10.00 |
| Over limit fee | $35.00 | $35.00 | $35.00 |
How We Will Calculate Your Balance: We use a method called "average daily balance (including current transactions)."
Loss of Introductory APR: We may end your introductory APR and apply the Penalty APR if you make a late payment.
How We Will Calculate your APR Following the Introductory Rate: The rates are determined monthly by adding percentage points to the Prime Rate for purchases; by adding percentage points to the Prime Rate for balance transfers and cash advances; and by adding percentage points to the Prime Rate for the penalty rate.
How We Will Determine the Prime Rate: The Prime Rate used for every monthly adjustment is the highest "prime rate" as published in the "Money Rates" section of The Wall Street Journal at the end of the business day on the first of the month preceding the change.
Expedited Card Production and Delivery: Upon request, we will rush your card and charge you a one-time fee of $28.50.
Research Charges: We will charge $20 per hour, $10.00 minimum per project and $1.00 per credit card statement.