| Feature | Business Checking | Small Business Checking | Business Interest Checking | Business MarketManager Checking | Community Benefit Checking |
|---|---|---|---|---|---|
| Optimized for business type | Corporations, partnerships, and sole proprietorships with higher account activity | Small business with low account activity | Limited to sole proprietorships and non-profit organizations | Limited to sole proprietorships and non-profit organizations | Designed for non-profit organizations |
| Amount needed to open account | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
| Minimum balance requirement | none | $300 | $1,000 | $25,000 or more in total combined First Interstate deposits (checking, savings, money market, CD) | none |
| Monthly Maintenance Fee | $8.00 | ||||
| Monthly service charge if balance is below minimum requirement | none | $8.00 | $8.00 | $19.00 | none |
| Account earns interest | X (Earns market rate of interest) | X (Paid on daily collected balances) | |||
| Per check charge | $.15 | $.25 after 50 checks/mo. | $.15 | $.25 after 50 checks/mo. | $.25 after 50 checks/mo. |
| Per deposit charge | $.15 | $.15 | $.25 after 50 checks/mo. | $.25 after 50 Deposits | |
| Per electronic debit or credit | $.10 | $.10 | |||
| Charge per deposit item On First Interstate Bank |
$.07 | $.25 after 50 items | $.07 | ||
| Charge per deposit item Not on First Interstate Bank |
$.10 | $.25 after 50 items | $.10 | ||
| Free VISA Business Check Card* | X | X | X | X | X |