The costs of sending a child or a grandchild to college are high and getting higher. Actual costs vary by school, but a general place to begin is to consider that today’s tuition, room, board, books, transportation, and incidentals will probably run:
The rate of college costs increases has been higher than inflation, 5% to 8% for the past several years. If we assume just a 5% annual cost increase, the cost of a child’s first year of college will be:
| Current Age | Years to College | First year costs at a private University | First year costs at a public University for an in-state student | First year costs at a public University for an out-of-state student |
|---|---|---|---|---|
| 16 | 2 | $33,075 | $15,435 | $24,255 |
| 12 | 6 | $40,203 | $18,761 | $29,482 |
| 8 | 10 | $48,867 | $22,805 | $35,836 |
| 4 | 14 | $2,368 | $29,105 | $45,736 |
| 0 | 18 | $72,199 | $33,693 | $52,946 |
Even considering that the child may qualify for a scholarship or that you may have already started saving, the costs shown above can be frightening. They only represent the first year. When you consider that most students will attend college for four years and maybe graduate school beyond that, the need to save more is obvious.
Here is a chart showing how much you should save monthly to completely fund four years’ of college for children of different ages. The chart assumes you want to have accumulated all the funds needed before the student starts college.
| Current Age | Years to College | Monthly Savings Needed Fund Four Years at: | ||
|---|---|---|---|---|
| Private University | In-state Public University | Out-of-state Public University | ||
| 16 | 2 | $5,903 | $2,755 | $4,329 |
| 12 | 6 | $2,380 | $1,110 | $1,745 |
| 8 | 10 | $1,727 | $806 | $1,266 |
| 4 | 14 | $1,460 | $681 | $1,071 |
| 0 | 18 | $1,403 | $655 | $1,029 |
| (Assumes an earnings rate of 3%) | ||||
There is no easier way to save than with an automatic savings plan. If you are already using direct deposit for your paycheck, have your First Interstate Bank personal banker set up a transfer amount each month. You can also have your employer deduct the amount each month and deposit into the account of your choice.
To open a savings account and start saving for your children’s education contact your local First Interstate Bank personal banker.